Comparison tool
Compare courts side by side.
Every court is shown by default. Remove models you don't need, and add them back anytime.
Covers and roofs aren't courts — they're extras that sit on top of any of these builds.
Showing
| Model | ![]() FX-P03P Ultra Panoramic Padel Court | ![]() FX-P03 Full Panoramic Padel Court | ![]() FX-P04 Steel Panoramic Padel Court |
|---|---|---|---|
| Type | Panoramic | Panoramic | Panoramic |
| Dimensions | 20 × 10 m playing area (standard FIP dimensions) | 20 × 10 m playing area (standard FIP dimensions) | 20 × 10 m playing area (standard FIP dimensions) |
| Pillars & structure | Q235B steel square tube — 4 light pillars 100 × 50 × 3 mm, no corner pillars and no fence frame pillars | Q235B steel square tube with no corner pillar — 4 light pillars 100 × 100 × 3 mm and 8 mesh pillars 100 × 50 × 3 mm | Q235B steel square tube — 4 double pillars 80 × 60 mm reinforced to 140 × 140 mm at 4 m height, plus 12 pcs pillars 60 × 80 mm at 3 m |
| Frame | Q235B steel plate 2000 × 3000 mm, 5 mm thickness | Q235B steel square tube 30 × 50 × 3 mm | Q235B steel square tube 20 × 40 mm |
| Mesh | Double mesh, wire diameter 4 mm, spacing 50 × 50 mm | 46 pcs mesh, wire diameter 4 mm, spacing 50 × 50 mm, framed with curved rod | Wire diameter 4 mm, spacing 50 × 50 mm |
| Tempered glass | 12 mm tempered, EN 12150-2:2004 — 18 pcs of 1996 × 3000 mm | 12 mm tempered, EN 12150-2:2004 — 18 pcs of 1996 × 3000 mm | 12 mm tempered, EN 12150-2:2004 — 18 pcs of 1996 × 3000 mm |
| Playing surface | KDK monofilament curly, 10 mm pile, 46,200 stitches/m², 3/16" gauge, PP+PP backing, PU coating, EN 14041:2018. Filler: quartz sand Ø0.5–0.8 mm, 10 kg/m², visible fibre 2–3 mm | KDK monofilament curly, 12 mm pile, 52,500 stitches/m², 3/16" gauge, 9000 Dtex, PP+Net backing, latex coating, EN 14041:2018. Filler: quartz sand Ø0.5–0.8 mm, 10 kg/m², visible fibre 2–3 mm | KDK monofilament curly, 12 mm pile, 52,500 stitches/m², 3/16" gauge, 9000 Dtex, PP+Net backing, latex coating, EN 14041:2018. Filler: quartz sand Ø0.5–0.8 mm, 10 kg/m², visible fibre 2–3 mm |
| Net | Synthetic fibre — 10 m long, 0.88 m high at centre rising to 0.92 m at the posts (max tolerance 0.005 m) | Synthetic fibre — 10 m long, 0.88 m high at centre rising to 0.92 m at the posts (max tolerance 0.005 m) | Synthetic fibre — 10 m long, 0.88 m high at centre rising to 0.92 m at the posts (max tolerance 0.005 m) |
| LED lighting | 4 lighting towers, 5 × 400 W LED · 400 lux · IP66 | 4 lighting towers, 8 × 200 W LED · 300 lux · IP65 | 4 lighting towers, 8 × 200 W LED · 300 lux · IP65 |
| Light post | 4 tubes at 3 m high, fitted with trim and tube up to 6 m — C-style | 4 tubes at 3 m high, fitted with trim and tube up to 6 m — C-style | 4 tubes at 3 m high, fitted with trim and tube up to 6 m — C-style |
| Roof | — | — | — |
| Components | Stainless steel 304 — rubber pads, bolts, glass fittings and hardware | Stainless steel 304 — rubber pads, bolts, glass fittings and hardware | Stainless steel 304 — rubber pads, bolts, glass fittings and hardware |
| Best for | Flagship venues, broadcast and indoor arenas | Premium clubs, tournament venues, spectator-facing installations | Rooftops, hotels, multi-court commercial rollouts |
| Highlights |
|
|
|
| View details | View details | View details |
Not sure which court fits your site?
Our engineers spec the right court in 48 hours.



